Data Model
WhatPeoplePayFor tracks gig economy marketplace data — service listings, pricing, order volumes, and buyer pain points. Data is collected monthly and organized into a set of core entities.
Schema
The dataset is built around five core entities. Each is keyed by month, enabling time-series analysis across data refreshes.
Sources
Data platforms from which gig listings are collected (e.g. Fiverr).
| Field | Type | Description |
|---|---|---|
| id | string | Unique source identifier |
| name | string | Display name (e.g. "Fiverr") |
| url | string | Platform URL |
Categories
274 service categories representing different types of freelance work.
| Field | Type | Description |
|---|---|---|
| slug | string | URL-safe identifier (e.g. "ai-services") |
| name | string | Display name (e.g. "AI Services") |
| source_id | string | Which platform this category belongs to |
Gig Snapshots
Individual service listings captured at a point in time. Each snapshot records the gig's pricing, order count, and seller information.
| Field | Type | Description |
|---|---|---|
| title | string | Gig listing title |
| price | number | Starting price in USD |
| orders | number | Total completed orders |
| seller | string | Seller username |
| category_slug | string | Category this gig belongs to |
| month | string | Data collection month (YYYY-MM) |
Category Rollups
Monthly aggregations per category — averages and totals computed from all gig snapshots in that category for a given month.
| Field | Type | Description |
|---|---|---|
| category | string | Category display name |
| category_slug | string | Category slug |
| avg_revenue | number | Average revenue per gig |
| avg_orders | number | Average orders per gig |
| gig_count | number | Total gigs in category |
| month | string | Data month (YYYY-MM) |
Pain Points
Extracted buyer concerns and frustrations. These are common themes found in buyer reviews and requirements, aggregated by category and month.
| Field | Type | Description |
|---|---|---|
| pain_point | string | Description of the buyer concern |
| frequency | number | How often this pain point appears |
| category_slug | string | Associated category |
| month | string | Data month (YYYY-MM) |
Monthly refresh cycle
Data is refreshed on a monthly cadence. At the start of each month, new snapshots are collected from all tracked platforms, category rollups are recomputed, and pain points are re-extracted.
Historical months remain available for comparison. Use the query/months endpoint to see which months have data, and pass the month parameter to any query endpoint to select a specific period.